See
Genome Information for Homo sapiens
PacBio Circular Consensus Sequencing (CCS) of the CHM13 human haploid cell line for genome assembly and variant detection. DNA provided by Katherine M. Munson and Evan E. Eichler, University of Washington.
Accession | PRJNA530776 |
Data Type | Raw sequence reads |
Scope | Monoisolate |
Organism | Homo sapiens[Taxonomy ID: 9606] Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Primates; Haplorrhini; Catarrhini; Hominidae; Homo; Homo sapiens |
Submission | Registration date: 3-Apr-2019 Pacific Biosciences |
Locus Tag Prefix | E5N07 |
Project Data:
Resource Name | Number of Links |
---|
Sequence data |
SRA Experiments | 5 |
Other datasets |
BioSample | 1 |