| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Copy number gain | See cases | |
| | ADAM15, ADAM15-EFNA4 +297 more | Copy number gain | See cases | |
| | ARHGEF2, ARHGEF2-AS2 +90 more | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number gain | not provided | |
| | | Copy number gain | not specified | |
| | | Copy number loss | not specified | |
| | | Copy number gain | not specified | |
| | | Copy number gain | Chromosome 1q21.1 duplication syndrome | |
| | | Deletion | Charcot-Marie-Tooth disease type 2 | |
| | | Duplication | Charcot-Marie-Tooth disease type 2 | |
| | | Duplication | MHC class II deficiency +3 more | |
| | | Duplication | Gastrointestinal stromal tumor +2 more | |
| | | Copy number gain | not provided | |
| | | Copy number gain | not provided | |
| | | Fusion | Congenital fibrosarcoma | |
| | | Copy number gain | not provided | |
| | ARHGEF11, ARHGEF2 +57 more | Copy number loss | not provided | |
| | | Inversion | Pediatric metastatic thyroid tumour | |
| | | Copy number gain | not provided | |
| | | Copy number gain | See cases | |
| | GPATCH2, GPATCH3 +2014 more | Copy number gain | See cases | |
Click to view in NCBI Gene