| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (synonymous variant) | not provided | |
| | | Single nucleotide variant (splice donor variant) | Severe combined immunodeficiency disease | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | LOC129935810, LOC129935811 +1686 more | Copy number gain | See cases | |
| | LOC126806558, LOC126806559 +309 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | LOC122889013, LOC122889014 +575 more | Copy number gain | See cases | |
| | LOC122889013, LOC122889014 +629 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | LOC129935713, LOC129935714 +1299 more | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
Click to view in NCBI Gene