| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | TMEM147, TMEM147-AS1 (A31V) | Single nucleotide variant (5 prime UTR variant +1 more) | Inborn genetic diseases | |
| | TMEM147, TMEM147-AS1 (L12F) | Single nucleotide variant (5 prime UTR variant +1 more) | Inborn genetic diseases | |
| | TMEM147, TMEM147-AS1 (H5P) | Single nucleotide variant (5 prime UTR variant +1 more) | not provided | |
| | TMEM147, TMEM147-AS1 (Q46P) | Single nucleotide variant (non-coding transcript variant +2 more) | Neurodevelopmental disorder with facial dysmorphism, absent language, and pseudo-pelger-huet anomaly | |
| | TMEM147, TMEM147-AS1 (A11P) | Single nucleotide variant (5 prime UTR variant +1 more) | Neurodevelopmental disorder with facial dysmorphism, absent language, and pseudo-pelger-huet anomaly | |
| | | Single nucleotide variant (5 prime UTR variant +1 more) | not provided | |
| | | Single nucleotide variant (5 prime UTR variant +1 more) | not provided | |
| | TMEM147, TMEM147-AS1 (G7R) | Single nucleotide variant (5 prime UTR variant +1 more) | Neurodevelopmental disorder with facial dysmorphism, absent language, and pseudo-pelger-huet anomaly +2 more | GConflicting classifications of pathogenicity |
| | TMEM147, TMEM147-AS1 (Y21*) | Single nucleotide variant (5 prime UTR variant +1 more) | Neurodevelopmental disorder with facial dysmorphism, absent language, and pseudo-pelger-huet anomaly | |
| | TMEM147, TMEM147-AS1 (K34fs) | Deletion (5 prime UTR variant +1 more) | Neurodevelopmental disorder with facial dysmorphism, absent language, and pseudo-pelger-huet anomaly | |
Click to view in NCBI Gene