| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC130003047, PHPT1 (I25M) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | LOC130003047, PHPT1 (V12A) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | | Single nucleotide variant (missense variant +1 more) | not specified | |
| | LOC130003047, PHPT1 (R45H) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | LOC130003047, PHPT1 (F20L) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | LOC130003047, PHPT1 (E39D) | Single nucleotide variant (missense variant +1 more) | not provided | |
| | | Single nucleotide variant (missense variant +1 more) | not provided | |
Click to view in NCBI Gene