| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | ITPKB, LOC129932672 (P37A) | Single nucleotide variant (missense variant) | not specified | |
| | ITPKB, LOC129932672 (P69A) | Single nucleotide variant (missense variant) | not specified | |
| | ITPKB, LOC129932672 (F48L) | Single nucleotide variant (missense variant) | not specified | |
| | ITPKB, LOC129932672 (P34A) | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (5 prime UTR variant) | not specified | |
| | ITPKB, LOC129932672 (G51R) | Single nucleotide variant (missense variant) | not specified | |
| | ITPKB, LOC129932672 (P44S) | Single nucleotide variant (missense variant) | not specified | |
| | | Microsatellite (inframe_deletion) | Myeloproliferative neoplasm, unclassifiable | |
| | ITPKB, LOC129932672 (G74S) | Single nucleotide variant (missense variant) | Myeloproliferative neoplasm, unclassifiable +1 more | |
Click to view in NCBI Gene