| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | NRDE2, PSMC1 (A329T +1 more) | Single nucleotide variant (3 prime UTR variant +1 more) | not specified | |
| | NRDE2, PSMC1 (K350R +1 more) | Single nucleotide variant (3 prime UTR variant +1 more) | not specified | |
| | NRDE2, PSMC1 (L162I +1 more) | Single nucleotide variant (3 prime UTR variant +1 more) | not specified | |
| | NRDE2, PSMC1 (F280L +1 more) | Single nucleotide variant (3 prime UTR variant +1 more) | not specified | |
| | | Single nucleotide variant (3 prime UTR variant +1 more) | Neurodevelopmental disorder with poor growth, spastic tetraplegia, and hearing loss | |
| | | Single nucleotide variant (intron variant) | Malignant tumor of prostate | |
Click to view in NCBI Gene