| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC130005691, PTPRJ (P22S) | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | LOC130005691, PTPRJ (L28del) | Microsatellite (inframe_deletion) | PTPRJ-related disorder | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | | Microsatellite (inframe_insertion) | PTPRJ-related disorder | |
| | LOC130005691, PTPRJ (R29C) | Single nucleotide variant (missense variant) | not specified | |
| | | Copy number gain | Aortic valve stenosis | |
Click to view in NCBI Gene