| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC130062319, TAF4B (M25L) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | | Single nucleotide variant (missense variant +1 more) | not specified | |
| | LOC130062319, TAF4B (A16V) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | LOC130062319, TAF4B (G43D) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | LOC130062319, TAF4B (E36K) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | | Single nucleotide variant (synonymous variant +1 more) | not provided | |
| | LOC130062319, TAF4B (A44P) | Single nucleotide variant (missense variant +1 more) | not provided | |
Click to view in NCBI Gene