Links from MedGen
Items: 12
| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Single nucleotide variant (missense variant) | Ciliary dyskinesia, primary, 38 | |
| | | Single nucleotide variant (missense variant +1 more) | Ciliary dyskinesia, primary, 38 | |
| | | Single nucleotide variant (nonsense) | Ciliary dyskinesia, primary, 38 | |
| | | Single nucleotide variant | not provided +1 more | GPathogenic/Likely pathogenic |
| | | Single nucleotide variant (intron variant) | not provided +1 more | |
| | | Single nucleotide variant (intron variant) | Ciliary dyskinesia, primary, 38 +1 more | |
| | | Deletion (frameshift variant) | Ciliary dyskinesia, primary, 38 | |
| | | Indel (frameshift variant) | not provided +1 more | |
| | | Single nucleotide variant (nonsense +1 more) | not provided | |
| | | Single nucleotide variant (nonsense) | Ciliary dyskinesia, primary, 38 | |
| | | Single nucleotide variant (nonsense +1 more) | not provided +1 more | |
| | | Single nucleotide variant (missense variant) | Ciliary dyskinesia, primary, 38 | |
Click to view in NCBI Gene