Links from MedGen
Items: 13
| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Deletion (frameshift variant) | Astigmatism +5 more | |
| | | Duplication (frameshift variant) | Astigmatism +5 more | |
| | | Single nucleotide variant (5 prime UTR variant +1 more) | Astigmatism +8 more | |
| | | Single nucleotide variant (nonsense +1 more) | Thin vermilion border +7 more | |
| | | Copy number loss | Astigmatism +4 more | |
| | | Copy number loss | Autistic behavior +4 more | |
| | | Single nucleotide variant (missense variant) | Meier-Gorlin syndrome +9 more | |
| | EYS, PHF3 (E2840G +1 more) | Single nucleotide variant (3 prime UTR variant +1 more) | Color vision defect +11 more | |
| | | Single nucleotide variant (missense variant) | Astigmatism +12 more | |
| | | Copy number gain | Astigmatism +12 more | |
| | | Copy number loss | Velopharyngeal insufficiency +8 more | |
| | | Single nucleotide variant (missense variant) | not provided +2 more | GPathogenic/Likely pathogenic |
| | | Single nucleotide variant (nonsense) | Cryptorchidism +9 more | |
Click to view in NCBI Gene