Links from MedGen
Items: 17
| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Single nucleotide variant (missense variant +1 more) | Catel-Manzke syndrome | |
| | | Single nucleotide variant (missense variant +1 more) | Catel-Manzke syndrome | |
| | | Single nucleotide variant (missense variant +1 more) | Catel-Manzke syndrome | |
| | | Single nucleotide variant (splice acceptor variant) | Catel-Manzke syndrome | |
| | | Single nucleotide variant (missense variant +1 more) | Catel-Manzke syndrome | |
| | | Single nucleotide variant (splice acceptor variant) | Catel-Manzke syndrome | |
| | | Single nucleotide variant (splice donor variant) | Catel-Manzke syndrome | |
| | | Single nucleotide variant (missense variant) | Catel-Manzke syndrome | |
| | | Single nucleotide variant (missense variant) | Catel-Manzke syndrome | |
| | | Single nucleotide variant (missense variant) | Catel-Manzke syndrome +1 more | GPathogenic/Likely pathogenic |
| | KYNU, LOC126806361 +1 more | Deletion | Catel-Manzke syndrome | |
| | | Single nucleotide variant (missense variant +1 more) | Catel-Manzke syndrome | |
| | | Microsatellite (frameshift variant +1 more) | not provided | GConflicting classifications of pathogenicity |
| | | Single nucleotide variant (missense variant +1 more) | Catel-Manzke syndrome | |
| | | Single nucleotide variant (missense variant +1 more) | Catel-Manzke syndrome | |
| | | Single nucleotide variant (missense variant +1 more) | not provided +1 more | GPathogenic/Likely pathogenic |
| | | Single nucleotide variant (missense variant +1 more) | Catel-Manzke syndrome +2 more | GPathogenic/Likely pathogenic |
Click to view in NCBI Gene