Links from MedGen
Items: 16
| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Copy number loss | Cholestasis | |
| | | Single nucleotide variant (missense variant +1 more) | Gonadal tissue inappropriate for external genitalia or chromosomal sex +2 more | |
| | | Deletion (frameshift variant) | Cholestasis +1 more | |
| | | Single nucleotide variant (intron variant) | not provided +1 more | |
| | | Single nucleotide variant (nonsense) | Cholestasis, progressive familial intrahepatic, 7, with or without hearing loss +1 more | |
| | | Single nucleotide variant (nonsense) | Cholestasis | |
| | | Single nucleotide variant (missense variant +1 more) | Cholestasis | |
| | | Microsatellite (frameshift variant) | Cholestasis | |
| | | Deletion (frameshift variant) | Cholestasis | |
| | | Single nucleotide variant (splice donor variant) | Cholestasis | |
| | | Single nucleotide variant (missense variant) | Cholestasis | |
| | | Single nucleotide variant (missense variant +1 more) | Cholestasis | |
| | | Single nucleotide variant (nonsense +1 more) | Cholestasis | |
| | | Single nucleotide variant (nonsense) | Cholestasis, progressive familial intrahepatic, 7, with or without hearing loss +2 more | |
| | | Single nucleotide variant (missense variant +1 more) | Hepatic fibrosis +3 more | |
| | | Single nucleotide variant (missense variant +1 more) | Nephronophthisis +6 more | GConflicting classifications of pathogenicity |
Click to view in NCBI Gene