U.S. flag

An official website of the United States government

Format
Items per page

Send to:

Choose Destination

Links from Gene

Items: 1 to 20 of 339

    loading data ...

    Number of Variants: 20

    Variant Region IDTypeNumber of Variant CallsStudy IDOrganismClinical AssertionLocationGenes in region
    nsv7077746inversion1nstd229human GRCh38 chr13: 27,098,460-27,098,527 , GRCh37.p13 chr13: 27,672,597-27,672,664 USP12
    nsv6938058copy number variation1nstd229human GRCh38 chr13: 27,116,497-27,117,265 , GRCh37.p13 chr13: 27,690,634-27,691,402 USP12
    nsv6937990copy number variation1nstd229human GRCh38 chr13: 27,108,637-27,110,407 , GRCh37.p13 chr13: 27,682,774-27,684,544 USP12
    nsv6937989copy number variation1nstd229human GRCh38 chr13: 27,136,578-27,136,732 , GRCh37.p13 chr13: 27,710,715-27,710,869 USP12, USP12-AS1
    nsv6935123copy number variation1nstd229human GRCh38 chr13: 27,100,739-27,100,976 , GRCh37.p13 chr13: 27,674,876-27,675,113 USP12
    nsv6930563copy number variation1nstd229human GRCh38 chr13: 27,129,201-27,579,100 , GRCh37.p13 chr13: 27,703,338-28,153,237 MTIF3, USP12-AS1, 14 more genes
    nsv6924912copy number variation1nstd229human GRCh38 chr13: 27,165,511-27,199,789 , GRCh37.p13 chr13: 27,739,648-27,773,926 USP12-DT, LINC02340, 2 more genes
    nsv6923476copy number variation1nstd229human GRCh38 chr13: 27,019,082-27,089,514 , GRCh37.p13 chr13: 27,593,219-27,663,651 RBBP8P2, USP12, 1 more genes
    nsv6923311copy number variation1nstd229human GRCh38 chr13: 27,166,464-27,169,690 , GRCh37.p13 chr13: 27,740,601-27,743,827 USP12, USP12-AS1
    nsv6921961copy number variation1nstd229human GRCh38 chr13: 27,141,990-27,142,017 , GRCh37.p13 chr13: 27,716,127-27,716,154 USP12-AS1, USP12
    nsv6918151copy number variation1nstd229human GRCh38 chr13: 27,165,601-27,598,600 , GRCh37.p13 chr13: 27,739,738-28,172,737 RASL11A, LOC105370126, 14 more genes
    nsv6918149copy number variation1nstd229human GRCh38 chr13: 27,128,701-27,157,300 , GRCh37.p13 chr13: 27,702,838-27,731,437 USP12-AS1, USP12
    nsv6634431copy number variation1nstd102humanPathogenic GRCh37 chr13: 19,253,848-115,108,937 , GRCh38.p12 chr13: 18,679,708-114,343,462 MTUS2-AS1, LOC105370213, 1330 more genes
    nsv6581656inversion1nstd223human GRCh38 chr13: 27,084,442-27,085,409 , GRCh37.p13 chr13: 27,658,579-27,659,546 USP12
    nsv6577370inversion1nstd223human GRCh38 chr13: 27,112,380-27,112,959 , GRCh37.p13 chr13: 27,686,517-27,687,096 USP12
    nsv6494510copy number variation1nstd223human GRCh38 chr13: 27,146,251-27,148,603 , GRCh37.p13 chr13: 27,720,388-27,722,740 USP12, USP12-AS1
    nsv6492979copy number variation1nstd223human GRCh38 chr13: 27,105,107-27,105,804 , GRCh37.p13 chr13: 27,679,244-27,679,941 USP12
    nsv6490712copy number variation1nstd223human GRCh38 chr13: 27,170,201-27,172,200 , GRCh37.p13 chr13: 27,744,338-27,746,337 USP12, USP12-DT
    nsv6488679copy number variation1nstd223human GRCh38 chr13: 27,104,933-27,105,265 , GRCh37.p13 chr13: 27,679,070-27,679,402 USP12
    nsv6488369copy number variation1nstd223human GRCh38 chr13: 27,077,510-27,077,963 , GRCh37.p13 chr13: 27,651,647-27,652,100 RBBP8P2, USP12
    Format
    Items per page

    Send to:

    Choose Destination

    Supplemental Content

    Find related data

    Recent activity

    Your browsing activity is empty.

    Activity recording is turned off.

    Turn recording back on

    See more...
    Support Center