U.S. flag

An official website of the United States government

Format
Items per page

Send to:

Choose Destination

Links from Gene

Items: 1 to 20 of 399

    loading data ...

    Number of Variants: 20

    Variant Region IDTypeNumber of Variant CallsStudy IDOrganismClinical AssertionLocationGenes in region
    nsv7070041inversion1nstd229human GRCh38 chr17: 31,943,261-31,943,378 , GRCh37.p13 chr17: 30,270,280-30,270,397 SUZ12
    nsv7063502inversion1nstd229human GRCh38 chr17: 30,624,449-32,040,578 , GRCh37.p13 chr17: 28,951,467-30,367,597 ATAD5, SH3GL1P2, 42 more genes
    nsv7061623inversion1nstd229human GRCh38 chr17: 31,936,260-31,936,279 , GRCh37.p13 chr17: 30,263,279-30,263,298 SUZ12
    nsv7059596inversion1nstd229human GRCh38 chr17: 31,974,844-32,033,627 , GRCh37.p13 chr17: 30,301,863-30,360,646 LRRC37B, SUZ12
    nsv7058412inversion1nstd229human GRCh38 chr17: 30,021,943-32,643,975 , GRCh37.p13 chr17: 28,348,961-30,970,993 RNU6-990P, LOC105371730, 81 more genes
    nsv6997527copy number variation1nstd229human GRCh38 chr17: 31,948,427-31,953,522 , GRCh37.p13 chr17: 30,275,446-30,280,541 SUZ12
    nsv6992902copy number variation1nstd229human GRCh38 chr17: 31,976,956-31,981,967 , GRCh37.p13 chr17: 30,303,975-30,308,986 SUZ12
    nsv6991534copy number variation1nstd229human GRCh38 chr17: 31,960,669-31,964,324 , GRCh37.p13 chr17: 30,287,688-30,291,343 RNA5SP437, SUZ12
    nsv6987354copy number variation1nstd229human GRCh38 chr17: 30,757,760-31,964,420 , GRCh37.p13 chr17: 29,084,778-30,291,439 EVI2A, OMG, 34 more genes
    nsv6986239copy number variation1nstd229human GRCh38 chr17: 31,984,901-32,187,900 , GRCh37.p13 chr17: 30,311,920-30,514,919 LOC102724625, ARGFXP2, 6 more genes
    nsv6982677copy number variation1nstd229human GRCh38 chr17: 31,976,045-31,976,138 , GRCh37.p13 chr17: 30,303,064-30,303,157 SUZ12
    nsv6982533copy number variation1nstd229human GRCh38 chr17: 30,657,528-32,073,539 , GRCh37.p13 chr17: 28,984,546-30,400,558 UTP6, LOC107984974, 38 more genes
    nsv6980451copy number variation1nstd229human GRCh38 chr17: 29,103,792-32,176,512 , GRCh37.p13 chr17: 27,430,810-30,503,531 SMURF2P1-LRRC37BP1, RNU6-990P, 90 more genes
    nsv6593473inversion1nstd223human GRCh38 chr17: 31,985,077-31,985,915 , GRCh37.p13 chr17: 30,312,096-30,312,934 SUZ12
    nsv6591993inversion1nstd223human GRCh38 chr17: 31,940,741-31,941,415 , GRCh37.p13 chr17: 30,267,760-30,268,434 SUZ12
    nsv6580997inversion1nstd223human GRCh38 chr17: 31,955,548-31,956,033 , GRCh37.p13 chr17: 30,282,567-30,283,052 SUZ12
    nsv6509876copy number variation1nstd223human GRCh38 chr17: 31,960,667-31,964,324 , GRCh37.p13 chr17: 30,287,686-30,291,343 SUZ12, RNA5SP437
    nsv6508166copy number variation1nstd223human GRCh38 chr17: 31,977,849-31,979,066 , GRCh37.p13 chr17: 30,304,868-30,306,085 SUZ12
    nsv6499576copy number variation1nstd223human GRCh38 chr17: 31,950,931-31,953,871 , GRCh37.p13 chr17: 30,277,950-30,280,890 SUZ12
    nsv6497440copy number variation1nstd223human GRCh38 chr17: 31,963,369-31,963,787 , GRCh37.p13 chr17: 30,290,388-30,290,806 RNA5SP437, SUZ12
    Format
    Items per page

    Send to:

    Choose Destination

    Supplemental Content

    Find related data

    Recent activity

    Your browsing activity is empty.

    Activity recording is turned off.

    Turn recording back on

    See more...
    Support Center