U.S. flag

An official website of the United States government

Format
Items per page

Send to:

Choose Destination

Links from Gene

Items: 1 to 20 of 831

    loading data ...

    Number of Variants: 20

    Variant Region IDTypeNumber of Variant CallsStudy IDOrganismClinical AssertionLocationGenes in region
    nsv7077418inversion1nstd229human GRCh38 chr19: 54,781,855-54,829,221 , GRCh37.p13 chr19|NW_004166865.1: 756,223-803,589 KIR3DP1, KIR2DL4, 2 more genes
    nsv7075760inversion1nstd229human GRCh38 chr19: 54,368,885-57,042,988 , GRCh37.p13 chr19: 55,595,687-57,554,356 ZSCAN5C, TMEM190, 137 more genes
    nsv7067331inversion1nstd229human GRCh38 chr19: 54,730,353-56,291,074 , GRCh37.p13 chr19: 55,595,687-56,802,443 NLRP2, KIR2DP1, 85 more genes
    nsv7063630inversion1nstd229human GRCh38 chr19: 54,312,295-55,433,689 , GRCh37.p13 chr19|NW_004166865.1: 286,662-1,058,686 BRSK1, VN1R104P, 69 more genes
    nsv7062087inversion1nstd229human GRCh38 chr19: 54,368,882-57,042,981 , GRCh37.p13 chr19: 55,595,687-57,554,349 BRSK1, ZIM2, 137 more genes
    nsv7012621copy number variation1nstd229human GRCh38 chr19: 54,782,001-54,844,900 , GRCh37.p13 chr19|NW_004166865.1: 756,369-819,268 KIR3DP1, KIR2DS4, 3 more genes
    nsv7012576copy number variation1nstd229human GRCh38 chr19: 54,722,338-54,829,220 , GRCh37.p13 chr19|NW_004166865.1: 696,705-803,588 KIR3DP1, KIR2DL3, 6 more genes
    nsv7012300copy number variation1nstd229human GRCh38 chr19: 54,749,087-54,860,882 , GRCh37.p13 chr19|NW_004166865.1: 723,454-835,250 KIR2DS4, KIR3DL2, 7 more genes
    nsv7011666copy number variation1nstd229human GRCh38 chr19: 54,810,268-54,879,279 , GRCh37.p13 chr19|NW_004166865.1: 784,636-853,647 KIR2DS4, KIR3DL2, 4 more genes
    nsv7006844copy number variation1nstd229human GRCh38 chr19: 54,731,601-54,922,000 , GRCh37.p13 chr19|NW_004166865.1: 705,968-896,368 LOC101928804, KIR3DL3, 12 more genes
    nsv6625441copy number variation2nstd224human GRCh37 chr19: 55,315,347-55,386,792 , GRCh38.p12 chr19|NT_187693.1: 786,461-857,906 FCAR, KIR2DL4, 4 more genes
    nsv6625440copy number variation2nstd224human GRCh37 chr19: 55,294,466-55,332,601 , GRCh38.p12 chr19|NT_187693.1: 765,580-803,715 KIR3DL1, KIR3DP1, 2 more genes
    nsv6625439copy number variation1nstd224human GRCh37 chr19: 55,270,842-55,378,621 , GRCh38.p12 chr19|NT_187693.1: 741,956-849,735 KIR2DL1, KIR2DL4, 7 more genes
    nsv6625438copy number variation1nstd224human GRCh37 chr19: 55,237,616-55,386,792 , GRCh38.p12 chr19|NT_187693.1: 708,730-857,906 KIR3DL3, KIR2DP1, 10 more genes
    nsv6625437copy number variation4nstd224human GRCh37 chr19: 55,237,616-55,332,601 , GRCh38.p12 chr19|NT_187693.1: 708,730-803,715 KIR2DL1, KIR2DL3, 6 more genes
    nsv6625309copy number variation3nstd224human GRCh37 chr19: 55,315,347-55,349,154 , GRCh38.p12 chr19|NT_187693.1: 786,461-820,268 KIR2DL4, KIR3DL1, 1 more genes
    nsv6625308copy number variation9nstd224human GRCh37 chr19: 55,304,486-55,378,621 , GRCh38.p12 chr19|NT_187693.1: 775,600-849,735 KIR2DL4, KIR3DL1, 3 more genes
    nsv6625307copy number variation6nstd224human GRCh37 chr19: 55,294,304-55,331,308 , GRCh38.p12 chr19|NT_187693.1: 765,418-802,422 KIR2DL1, KIR2DL4, 2 more genes
    nsv6625306copy number variation1nstd224human GRCh37 chr19: 55,247,288-55,346,544 , GRCh38.p12 chr19|NT_187693.1: 718,402-817,658 KIR2DL1, KIR2DL3, 7 more genes
    nsv6625305copy number variation1nstd224human GRCh37 chr19: 55,237,616-55,378,178 , GRCh38.p12 chr19|NT_187693.1: 708,730-849,292 KIR3DL1, LOC101928804, 8 more genes
    Format
    Items per page

    Send to:

    Choose Destination

    Supplemental Content

    Find related data

    Recent activity

    Your browsing activity is empty.

    Activity recording is turned off.

    Turn recording back on

    See more...
    Support Center