U.S. flag

An official website of the United States government

Format
Items per page

Send to:

Choose Destination

Links from Gene

Items: 1 to 20 of 439

    loading data ...

    Number of Variants: 20

    Variant Region IDTypeNumber of Variant CallsStudy IDOrganismClinical AssertionLocationGenes in region
    nsv7137157inversion1nstd234human GRCh37 chrX: 31,626,542-82,320,140 , GRCh38.p12 chrX: 31,608,425-83,065,132 ABCB7, ACTG1P10, 775 more genes
    nsv7137063copy number variation1nstd102humanPathogenic GRCh37 chrX: 200,855-155,240,074 , GRCh38.p12 chrX: 284,188-156,010,409 RN7SL581P, HMGB1P32, 2151 more genes
    nsv7098547copy number variation1nstd102humanUncertain significance GRCh37 chrX: 71,875,950-71,925,114 , GRCh38.p12 chrX: 72,656,100-72,705,265 MATR3P1, PHKA1, 1 more genes
    nsv7098546copy number variation1nstd102humanUncertain significance GRCh37 chrX: 71,854,985-71,933,728 , GRCh38.p12 chrX: 72,635,135-72,713,880 PHKA1-AS1, MATR3P1, 1 more genes
    nsv7088787copy number variation1nstd229human GRCh38 chrX: 72,707,455-72,707,602 , GRCh37.p13 chrX: 71,927,304-71,927,451 , GRCh37.p13 chrX|NW_004070882.1: 396,472-396,619 PHKA1-AS1, PHKA1
    nsv7088786copy number variation1nstd229human GRCh38 chrX: 72,702,587-72,703,018 , GRCh37.p13 chrX|NW_004070882.1: 391,604-392,035 , GRCh37.p13 chrX: 71,922,437-71,922,868 PHKA1, PHKA1-AS1
    nsv7088785copy number variation1nstd229human GRCh38 chrX: 72,694,839-72,697,432 , GRCh37.p13 chrX|NW_004070882.1: 383,856-386,449 , GRCh37.p13 chrX: 71,914,689-71,917,282 PHKA1, PHKA1-AS1
    nsv7088784copy number variation1nstd229human GRCh38 chrX: 72,680,585-72,682,959 , GRCh37.p13 chrX|NW_004070882.1: 369,602-371,976 , GRCh37.p13 chrX: 71,900,435-71,902,809 PHKA1
    nsv7088783copy number variation1nstd229human GRCh38 chrX: 72,680,301-72,682,960 , GRCh37.p13 chrX|NW_004070882.1: 369,318-371,977 , GRCh37.p13 chrX: 71,900,151-71,902,810 PHKA1
    nsv7088782copy number variation1nstd229human GRCh38 chrX: 72,673,054-72,673,153 , GRCh37.p13 chrX|NW_004070882.1: 362,071-362,170 , GRCh37.p13 chrX: 71,892,904-71,893,003 PHKA1
    nsv7088781copy number variation1nstd229human GRCh38 chrX: 72,672,861-72,741,123 , GRCh37.p13 chrX: 71,892,711-71,960,946 , GRCh37.p13 chrX|NW_004070882.1: 361,878-430,140 PHKA1, RNU1-112P, 2 more genes
    nsv7088780copy number variation1nstd229human GRCh38 chrX: 72,623,930-72,626,281 , GRCh37.p13 chrX|NW_004070882.1: 312,947-315,298 , GRCh37.p13 chrX: 71,843,780-71,846,131 PHKA1
    nsv7088779copy number variation1nstd229human GRCh38 chrX: 72,620,706-72,620,897 , GRCh37.p13 chrX|NW_004070882.1: 309,723-309,914 , GRCh37.p13 chrX: 71,840,556-71,840,747 PHKA1
    nsv7088778copy number variation1nstd229human GRCh38 chrX: 72,574,641-72,580,305 , GRCh37.p13 chrX|NW_004070882.1: 263,658-269,322 , GRCh37.p13 chrX: 71,794,491-71,800,155 PHKA1
    nsv7088776copy number variation1nstd229human GRCh38 chrX: 72,557,974-72,664,545 , GRCh37.p13 chrX|NW_004070882.1: 246,991-353,562 , GRCh37.p13 chrX: 71,777,824-71,884,395 MATR3P1, PHKA1, 1 more genes
    nsv7030865inversion1nstd229human GRCh38 chrX: 72,709,239-72,716,642 , GRCh37.p13 chrX: 71,929,088-71,936,490 , GRCh37.p13 chrX|NW_004070882.1: 398,256-405,659 PHKA1, PHKA1-AS1
    nsv7029251inversion1nstd229human GRCh38 chrX: 72,627,176-72,980,487 , GRCh37.p13 chrX|NW_004070882.1: 316,193-669,504 , GRCh37.p13 chrX: 71,847,026-72,200,323 MATR3P1, DMRTC1B, 11 more genes
    nsv7029066inversion1nstd229human GRCh38 chrX: 72,605,745-72,605,831 , GRCh37.p13 chrX|NW_004070882.1: 294,762-294,848 , GRCh37.p13 chrX: 71,825,595-71,825,681 PHKA1
    nsv7028785inversion1nstd229human GRCh38 chrX: 72,712,104-72,714,354 , GRCh37.p13 chrX|NW_004070882.1: 401,121-403,371 , GRCh37.p13 chrX: 71,931,946-71,934,202 PHKA1, PHKA1-AS1
    nsv7027988inversion1nstd229human GRCh38 chrX: 72,713,961-72,714,062 , GRCh37.p13 chrX: 71,933,809-71,933,910 , GRCh37.p13 chrX|NW_004070882.1: 402,978-403,079 PHKA1
    Format
    Items per page

    Send to:

    Choose Destination

    Supplemental Content

    Find related data

    Recent activity

    Your browsing activity is empty.

    Activity recording is turned off.

    Turn recording back on

    See more...
    Support Center