U.S. flag

An official website of the United States government

Format
Items per page

Send to:

Choose Destination

Links from Gene

Items: 1 to 20 of 700

    loading data ...

    Number of Variants: 20

    Variant Region IDTypeNumber of Variant CallsStudy IDOrganismClinical AssertionLocationGenes in region
    nsv7137207copy number variation1nstd102humanPathogenic GRCh37 chr7: 72,718,277-74,142,256 , GRCh38.p12 chr7: 73,304,280-74,727,918 ELN-AS1, CLIP2, 36 more genes
    nsv7137203copy number variation1nstd102humanPathogenic GRCh37 chr7: 72,664,461-74,162,586 , GRCh38.p12 chr7: 73,250,429-74,748,249 VPS37D, ABHD11, 39 more genes
    nsv7137102copy number variation1nstd102humanPathogenic GRCh37 chr7: 72,717,395-74,173,168 , GRCh38.p12 chr7: 73,303,398-74,758,838 MIR10525, MIR590, 38 more genes
    nsv7137028copy number variation1nstd102humanPathogenic GRCh38 chr7: 73,214,501-74,773,500 , GRCh37.p13 chr7|NW_003871064.1: 743,737-2,302,736 , GRCh37.p13 chr7: 72,631,166-74,187,847 LOC105375350, NSUN5, 41 more genes
    nsv7098945copy number variation1nstd102humanPathogenic GRCh38 chr7: 73,229,597-74,727,852 , GRCh37.p13 chr7|NW_003871064.1: 758,833-2,257,088 , GRCh37.p13 chr7: 72,643,631-74,142,190 DNAJC30, MIR10525, 39 more genes
    nsv7053887inversion1nstd229human GRCh38 chr7: 74,171,934-74,839,189 , GRCh37.p13 chr7|NW_003871064.1: 1,701,170-2,368,425 , GRCh37.p13 chr7: 73,586,264-74,223,814 LOC107986742, GTF2IRD1, 13 more genes
    nsv7053700inversion1nstd229human GRCh38 chr7: 74,375,310-74,378,100 , GRCh37.p13 chr7: 73,789,640-73,792,430 , GRCh37.p13 chr7|NW_003871064.1: 1,904,546-1,907,336 CLIP2
    nsv7046658inversion1nstd229human GRCh38 chr7: 74,375,266-74,378,029 , GRCh37.p13 chr7: 73,789,596-73,792,359 , GRCh37.p13 chr7|NW_003871064.1: 1,904,502-1,907,265 CLIP2
    nsv6836776copy number variation1nstd229human GRCh38 chr7: 74,298,410-74,301,920 , GRCh37.p13 chr7|NW_003871064.1: 1,827,646-1,831,156 , GRCh37.p13 chr7: 73,712,740-73,716,250 CLIP2
    nsv6836128copy number variation1nstd229human GRCh38 chr7: 74,313,085-74,315,015 , GRCh37.p13 chr7|NW_003871064.1: 1,842,321-1,844,251 , GRCh37.p13 chr7: 73,727,415-73,729,345 CLIP2
    nsv6834984copy number variation1nstd229human GRCh38 chr7: 74,339,901-74,350,500 , GRCh37.p13 chr7: 73,754,231-73,764,830 , GRCh37.p13 chr7|NW_003871064.1: 1,869,137-1,879,736 CLIP2
    nsv6828506copy number variation1nstd229human GRCh38 chr7: 74,302,529-74,302,561 , GRCh37.p13 chr7|NW_003871064.1: 1,831,765-1,831,797 , GRCh37.p13 chr7: 73,716,859-73,716,891 CLIP2
    nsv6826547copy number variation1nstd229human GRCh38 chr7: 74,320,161-74,324,875 , GRCh37.p13 chr7|NW_003871064.1: 1,849,397-1,854,111 , GRCh37.p13 chr7: 73,734,491-73,739,205 CLIP2
    nsv6824392copy number variation1nstd229human GRCh38 chr7: 74,400,978-74,401,244 , GRCh37.p13 chr7|NW_003871064.1: 1,930,214-1,930,480 , GRCh37.p13 chr7: 73,815,308-73,815,574 CLIP2
    nsv6824102copy number variation1nstd229human GRCh38 chr7: 74,330,400-74,333,463 , GRCh37.p13 chr7: 73,744,730-73,747,793 , GRCh37.p13 chr7|NW_003871064.1: 1,859,636-1,862,699 CLIP2
    nsv6823940copy number variation1nstd229human GRCh38 chr7: 74,295,000-74,324,060 , GRCh37.p13 chr7: 73,709,330-73,738,390 , GRCh37.p13 chr7|NW_003871064.1: 1,824,236-1,853,296 CLIP2
    nsv6820009copy number variation1nstd229human GRCh38 chr7: 74,309,655-74,312,363 , GRCh37.p13 chr7: 73,723,985-73,726,693 , GRCh37.p13 chr7|NW_003871064.1: 1,838,891-1,841,599 CLIP2
    nsv6819331copy number variation1nstd229human GRCh38 chr7: 74,399,349-74,412,435 , GRCh37.p13 chr7: 73,813,679-73,826,765 , GRCh37.p13 chr7|NW_003871064.1: 1,928,585-1,941,671 CLIP2
    nsv6818261copy number variation1nstd229human GRCh38 chr7: 74,294,887-74,298,388 , GRCh37.p13 chr7|NW_003871064.1: 1,824,123-1,827,624 , GRCh37.p13 chr7: 73,709,217-73,712,718 CLIP2
    nsv6636936copy number variation1nstd102humanPathogenic GRCh37 chr7: 72,718,278-74,142,256 , GRCh38.p12 chr7: 73,304,281-74,727,918 ELN-AS1, FKBP6, 36 more genes
    Format
    Items per page

    Send to:

    Choose Destination

    Supplemental Content

    Find related data

    Recent activity

    Your browsing activity is empty.

    Activity recording is turned off.

    Turn recording back on

    See more...
    Support Center