U.S. flag

An official website of the United States government

Format
Items per page

Send to:

Choose Destination

Links from Gene

Items: 1 to 20 of 511

    loading data ...

    Number of Variants: 20

    Variant Region IDTypeNumber of Variant CallsStudy IDOrganismClinical AssertionLocationGenes in region
    nsv7137157inversion1nstd234human GRCh37 chrX: 31,626,542-82,320,140 , GRCh38.p12 chrX: 31,608,425-83,065,132 ABCB7, ACTG1P10, 775 more genes
    nsv7137063copy number variation1nstd102humanPathogenic GRCh37 chrX: 200,855-155,240,074 , GRCh38.p12 chrX: 284,188-156,010,409 RN7SL581P, HMGB1P32, 2151 more genes
    nsv7098677copy number variation1nstd102humanPathogenic GRCh37 chrX: 77,084,697-77,268,629 , GRCh38.p12 chrX: 77,829,200-78,013,132 ATP7A, COX7B, 5 more genes
    nsv7098676copy number variation1nstd102humanUncertain significance GRCh37 chrX: 76,763,829-77,381,327 , GRCh38.p12 chrX: 77,508,351-78,125,830 C4orf46P2, ATRX, 8 more genes
    nsv7098548copy number variation1nstd102humanUncertain significance GRCh37 chrX: 77,150,786-77,289,339 , GRCh38.p12 chrX: 77,895,289-78,033,841 ATP7A, C4orf46P2, 3 more genes
    nsv7098332copy number variation1nstd102humanUncertain significance GRCh37 chrX: 77,086,282-77,086,412 , GRCh38.p12 chrX: 77,830,785-77,830,915 MAGT1
    nsv7098331copy number variation1nstd102humanUncertain significance GRCh37 chrX: 77,084,717-77,096,837 , GRCh38.p12 chrX: 77,829,220-77,841,340 MAGT1, RNU6-854P
    nsv7098330copy number variation1nstd102humanUncertain significance GRCh37 chrX: 76,972,588-77,084,752 , GRCh38.p12 chrX: 77,717,111-77,829,255 FABP5P15, MAGT1, 1 more genes
    nsv7098329copy number variation2nstd102humanUncertain significance GRCh37 chrX: 76,888,675-77,264,780 , GRCh38.p12 chrX: 77,633,187-78,009,283 MAGT1, ATRX, 7 more genes
    nsv7089196copy number variation1nstd229human GRCh38 chrX: 77,893,079-77,893,918 , GRCh37.p13 chrX: 77,148,576-77,149,415 , GRCh37.p13 chrX|NW_003871101.3: 450,341-451,180 MAGT1
    nsv7089195copy number variation1nstd229human GRCh38 chrX: 77,891,303-77,891,641 , GRCh37.p13 chrX: 77,146,800-77,147,138 , GRCh37.p13 chrX|NW_003871101.3: 448,565-448,903 MAGT1
    nsv7089194copy number variation1nstd229human GRCh38 chrX: 77,888,260-77,888,341 , GRCh37.p13 chrX: 77,143,757-77,143,838 , GRCh37.p13 chrX|NW_003871101.3: 445,522-445,603 MAGT1
    nsv7089193copy number variation1nstd229human GRCh38 chrX: 77,865,901-77,867,200 , GRCh37.p13 chrX|NW_003871101.3: 423,163-424,462 , GRCh37.p13 chrX: 77,121,398-77,122,697 MAGT1
    nsv7089192copy number variation1nstd229human GRCh38 chrX: 77,865,401-77,867,300 , GRCh37.p13 chrX|NW_003871101.3: 422,663-424,562 , GRCh37.p13 chrX: 77,120,898-77,122,797 MAGT1
    nsv7089191copy number variation1nstd229human GRCh38 chrX: 77,825,850-77,826,217 , GRCh37.p13 chrX|NW_003871101.3: 383,112-383,479 , GRCh37.p13 chrX: 77,081,347-77,081,714 MAGT1
    nsv7089190copy number variation1nstd229human GRCh38 chrX: 77,820,701-77,890,000 , GRCh37.p13 chrX: 77,076,198-77,145,497 , GRCh37.p13 chrX|NW_003871101.3: 377,963-447,262 MAGT1, RNU6-854P, 1 more genes
    nsv7089189copy number variation1nstd229human GRCh38 chrX: 77,816,601-77,824,000 , GRCh37.p13 chrX: 77,072,098-77,079,497 , GRCh37.p13 chrX|NW_003871101.3: 373,863-381,262 MAGT1
    nsv7089188copy number variation1nstd229human GRCh38 chrX: 77,789,755-77,890,000 , GRCh37.p13 chrX|NW_003871101.3: 347,017-447,262 , GRCh37.p13 chrX: 77,045,234-77,145,497 RNU6-854P, RN7SL460P, 1 more genes
    nsv7089185copy number variation1nstd229human GRCh38 chrX: 77,771,696-77,977,376 , GRCh37.p13 chrX|NW_003871101.3: 328,958-534,638 , GRCh37.p13 chrX: 77,027,177-77,232,872 ATP7A, RN7SL460P, 6 more genes
    nsv7089172copy number variation1nstd229human GRCh38 chrX: 77,652,101-78,132,700 , GRCh37.p13 chrX: 76,907,591-77,388,197 , GRCh37.p13 chrX|NW_003871101.3: 209,363-689,962 COX7B, PGAM4, 9 more genes
    Format
    Items per page

    Send to:

    Choose Destination

    Supplemental Content

    Find related data

    Recent activity

    Your browsing activity is empty.

    Activity recording is turned off.

    Turn recording back on

    See more...
    Support Center