U.S. flag

An official website of the United States government

Format
Items per page

Send to:

Choose Destination

Links from Gene

Items: 1 to 20 of 3681

    loading data ...

    Number of Variants: 20

    Variant Region IDTypeNumber of Variant CallsStudy IDOrganismClinical AssertionLocationGenes in region
    nsv7148271copy number variation1nstd102humanPathogenic GRCh38 chr18: 158,286-14,124,574 , GRCh37.p13 chr18: 158,286-14,124,573 PMM2P2, EIF4A2P1, 225 more genes
    nsv7143038copy number variation1nstd232human GRCh37.p13 chr18: 4,324,713-4,324,781 , GRCh38.p12 chr18: 4,324,713-4,324,781 DLGAP1
    nsv7139197insertion1nstd232human GRCh37.p13 chr18: 4,002,385-4,002,385 , GRCh38.p12 chr18: 4,002,385-4,002,385 DLGAP1, DLGAP1-AS4
    nsv7138982copy number variation1nstd232human GRCh37.p13 chr18: 3,833,130-3,833,181 , GRCh38.p12 chr18: 3,833,130-3,833,181 DLGAP1
    nsv7138221copy number variation1nstd232human GRCh37.p13 chr18: 3,772,354-3,772,407 , GRCh38.p12 chr18: 3,772,354-3,772,407 DLGAP1
    nsv7098917copy number variation1nstd102humanPathogenic GRCh37 chr18: 1-15,400,035 , GRCh38.p12 chr18: 10,001-15,400,036 RNU7-25P, RPL6P27, 275 more genes
    nsv7077876inversion1nstd229human GRCh38 chr18: 3,833,491-3,841,040 , GRCh37.p13 chr18: 3,833,491-3,841,040 DLGAP1
    nsv7075534inversion1nstd229human GRCh38 chr18: 4,211,804-4,343,601 , GRCh37.p13 chr18: 4,211,804-4,343,601 DLGAP1, DLGAP1-AS5
    nsv7075242inversion1nstd229human GRCh38 chr18: 4,235,279-4,235,416 , GRCh37.p13 chr18: 4,235,279-4,235,416 DLGAP1
    nsv7074144inversion1nstd229human GRCh38 chr18: 4,246,633-4,254,986 , GRCh37.p13 chr18: 4,246,633-4,254,986 DLGAP1
    nsv7073714inversion1nstd229human GRCh38 chr18: 3,532,528-3,661,721 , GRCh37.p13 chr18: 3,532,526-3,661,721 DLGAP1-AS1, DLGAP1, 4 more genes
    nsv7073085inversion1nstd229human GRCh38 chr18: 3,909,024-3,912,389 , GRCh37.p13 chr18: 3,909,024-3,912,389 DLGAP1
    nsv7072642inversion1nstd229human GRCh38 chr18: 3,824,500-3,824,640 , GRCh37.p13 chr18: 3,824,500-3,824,640 DLGAP1
    nsv7071672inversion1nstd229human GRCh38 chr18: 4,163,337-4,168,912 , GRCh37.p13 chr18: 4,163,337-4,168,912 DLGAP1
    nsv7071207inversion1nstd229human GRCh38 chr18: 4,171,939-4,326,810 , GRCh37.p13 chr18: 4,171,939-4,326,810 DLGAP1-AS5, DLGAP1
    nsv7066707inversion1nstd229human GRCh38 chr18: 3,998,325-4,002,787 , GRCh37.p13 chr18: 3,998,325-4,002,787 DLGAP1, DLGAP1-AS4
    nsv7064464inversion1nstd229human GRCh38 chr18: 3,663,290-3,663,314 , GRCh37.p13 chr18: 3,663,290-3,663,314 DLGAP1
    nsv7063670inversion1nstd229human GRCh38 chr18: 3,788,383-3,788,742 , GRCh37.p13 chr18: 3,788,383-3,788,742 DLGAP1
    nsv7062157inversion1nstd229human GRCh38 chr18: 4,345,813-4,350,500 , GRCh37.p13 chr18: 4,345,813-4,350,500 DLGAP1
    nsv7060186inversion1nstd229human GRCh38 chr18: 3,609,290-3,610,110 , GRCh37.p13 chr18: 3,609,288-3,610,108 DLGAP1-AS2, DLGAP1
    Format
    Items per page

    Send to:

    Choose Destination

    Supplemental Content

    Find related data

    Recent activity

    Your browsing activity is empty.

    Activity recording is turned off.

    Turn recording back on

    See more...
    Support Center