U.S. flag

An official website of the United States government

Format
Items per page

Send to:

Choose Destination

Links from Nucleotide

Items: 1 to 20 of 3002

    loading data ...

    Number of Variants: 20

    Variant Region IDTypeNumber of Variant CallsStudy IDOrganismClinical AssertionLocationGenes in region
    nsv7146523copy number variation1nstd232human GRCh37.p13 chr14: 93,824,202-93,824,291 , GRCh38.p12 chr14: 93,357,856-93,357,945 , GRCh38.p12 chr14|NT_187601.1: 472,418-472,507 UNC79
    nsv7146136copy number variation1nstd232human GRCh37.p13 chr14: 94,235,337-94,235,392 , GRCh38.p12 chr14: 93,768,991-93,769,046 , GRCh38.p12 chr14|NT_187601.1: 883,553-883,608 PRIMA1
    nsv7143223copy number variation1nstd232human GRCh37.p13 chr14: 94,188,662-94,188,731 , GRCh38.p12 chr14: 93,722,316-93,722,385 , GRCh38.p12 chr14|NT_187601.1: 836,878-836,947 PRIMA1
    nsv7142042copy number variation1nstd232human GRCh37.p13 chr14: 94,267,447-94,267,502 , GRCh38.p12 chr14: 93,801,101-93,801,156 , GRCh38.p12 chr14|NT_187601.1: 915,663-915,718 0
    nsv7142018insertion1nstd232human GRCh37.p13 chr14: 94,189,119-94,189,119 , GRCh38.p12 chr14: 93,722,773-93,722,773 , GRCh38.p12 chr14|NT_187601.1: 837,335-837,335 PRIMA1
    nsv7140397copy number variation1nstd232human GRCh37.p13 chr14: 93,612,986-93,613,089 , GRCh38.p12 chr14: 93,146,641-93,146,744 , GRCh38.p12 chr14|NT_187601.1: 261,203-261,306 0
    nsv7139286copy number variation1nstd232human GRCh37.p13 chr14: 94,360,429-94,360,500 , GRCh38.p12 chr14: 93,894,083-93,894,154 , GRCh38.p12 chr14|NT_187601.1: 1,008,645-1,008,716 0
    nsv7094461copy number variation1nstd102humanUncertain significance GRCh37 chr14: 94,187,790-94,187,912 , GRCh38.p12 chr14: 93,721,444-93,721,566 , GRCh38.p12 chr14|NT_187601.1: 836,006-836,128 PRIMA1
    nsv6622804copy number variation1nstd224human GRCh37 chr14: 94,229,330-94,240,020 , GRCh38.p12 chr14: 93,762,984-93,773,674 , GRCh38.p12 chr14|NT_187601.1: 877,546-888,236 PRIMA1
    nsv6622696copy number variation1nstd224human GRCh37 chr14: 94,560,931-94,582,213 , GRCh38.p12 chr14: 94,094,585-94,115,592 , GRCh38.p12 chr14|NT_187601.1: 1,209,147-1,230,154 IFI27, IFI27L1
    nsv6622695copy number variation1nstd224human GRCh37 chr14: 93,614,062-93,629,959 , GRCh38.p12 chr14: 93,147,717-93,163,614 , GRCh38.p12 chr14|NT_187601.1: 262,279-278,176 0
    nsv6622585copy number variation1nstd224human GRCh37 chr14: 94,417,390-94,485,954 , GRCh38.p12 chr14: 93,951,044-94,019,608 , GRCh38.p12 chr14|NT_187601.1: 1,065,606-1,134,170 ASB2, CCDC197, 1 more genes
    nsv6314210copy number variation1nstd102humanUncertain significance GRCh37 chr14: 94,442,454-95,185,710 , GRCh38.p12 chr14|NT_187601.1: 1,090,670-1,475,710 , GRCh38.p12 chr14: 94,115,593-94,719,373 LOC105370635, IFI27, 23 more genes
    nsv6309711copy number variation1nstd102humanPathogenic GRCh37 chr14: 94,843,455-94,854,896 , GRCh38.p12 chr14: 94,377,118-94,388,559 , GRCh38.p12 chr14|NT_187601.1: 1,493,690-1,505,131 SERPINA1
    nsv6309604copy number variation1nstd102humanLikely pathogenic GRCh37 chr14: 93,687,728-95,560,403 , GRCh38.p12 chr14: 93,638,887-95,094,066 , GRCh38.p12 chr14|NT_187601.1: 335,944-1,475,710 SERPINA3, SERPINA6, 43 more genes
    nsv6309563copy number variation1nstd102humanPathogenic GRCh37 chr14: 94,847,198-94,854,896 , GRCh38.p12 chr14|NT_187601.1: 1,497,433-1,505,131 , GRCh38.p12 chr14: 94,380,861-94,388,559 SERPINA1
    nsv6309562copy number variation1nstd102humanPathogenic GRCh37 chr14: 94,843,455-94,847,488 , GRCh38.p12 chr14|NT_187601.1: 1,493,690-1,497,723 , GRCh38.p12 chr14: 94,377,118-94,381,151 SERPINA1
    nsv6289850copy number variation1nstd102humanPathogenic GRCh37 chr14: 93,660,388-93,690,906 , GRCh38.p12 chr14: 93,194,043-93,224,560 , GRCh38.p12 chr14|NT_187601.1: 308,605-339,122 UBR7, RPL18AP1, 1 more genes
    nsv6136409translocation1nstd213human GRCh38.p12 chr14: 84,204,493-84,204,493 , GRCh38.p12 chr14: 93,488,607-93,488,607 , GRCh37 chr14: 84,670,837-84,670,837 , GRCh37 chr14: 93,954,953-93,954,953 , GRCh38.p12 chr14|NT_187601.1: 603,169-603,169 UNC79
    nsv6132940copy number variation1nstd213human GRCh37 chr14: 93,690,000-95,350,001 , GRCh38.p12 chr14: 93,638,887-94,883,664 , GRCh38.p12 chr14|NT_187601.1: 338,216-1,475,710 SERPINA3, ASB2, 40 more genes
    Format
    Items per page

    Send to:

    Choose Destination

    Supplemental Content

    Find related data

    Recent activity

    Your browsing activity is empty.

    Activity recording is turned off.

    Turn recording back on

    See more...
    Support Center